Index of /client/node_modules/plotly.js/dist

 NameLast modifiedSizeDescription

 Parent Directory   -  
 plot-schema.json 2025-12-09 13:59 3.6M 
 plotly-basic.js 2025-12-09 13:58 2.6M 
 plotly-basic.min.js 2025-12-09 13:58 1.1M 
 plotly-cartesian.js 2025-12-09 13:58 3.3M 
 plotly-cartesian.min.js2025-12-09 13:58 1.3M 
 plotly-finance.js 2025-12-09 13:58 2.9M 
 plotly-finance.min.js 2025-12-09 13:58 1.2M 
 plotly-geo-assets.js 2025-12-09 13:58 5.1M 
 plotly-geo.js 2025-12-09 13:58 2.9M 
 plotly-geo.min.js 2025-12-09 13:58 1.2M 
 plotly-gl2d.js 2025-12-09 13:58 3.8M 
 plotly-gl2d.min.js 2025-12-09 13:58 1.5M 
 plotly-gl3d.js 2025-12-09 13:59 4.2M 
 plotly-gl3d.min.js 2025-12-09 13:59 1.6M 
 plotly-locale-af.js 2025-12-09 13:59 563  
 plotly-locale-am.js 2025-12-09 13:59 1.2K 
 plotly-locale-ar-dz.js 2025-12-09 13:59 1.3K 
 plotly-locale-ar-eg.js 2025-12-09 13:59 1.2K 
 plotly-locale-ar.js 2025-12-09 13:59 1.4K 
 plotly-locale-az.js 2025-12-09 13:59 677  
 plotly-locale-bg.js 2025-12-09 13:59 1.4K 
 plotly-locale-bs.js 2025-12-09 13:59 558  
 plotly-locale-ca.js 2025-12-09 13:59 554  
 plotly-locale-cs.js 2025-12-09 13:59 3.7K 
 plotly-locale-cy.js 2025-12-09 13:59 3.0K 
 plotly-locale-da.js 2025-12-09 13:59 556  
 plotly-locale-de-ch.js 2025-12-09 13:59 554  
 plotly-locale-de.js 2025-12-09 13:59 3.1K 
 plotly-locale-el.js 2025-12-09 13:59 1.6K 
 plotly-locale-eo.js 2025-12-09 13:59 586  
 plotly-locale-es-ar.js 2025-12-09 13:59 566  
 plotly-locale-es-pe.js 2025-12-09 13:59 608  
 plotly-locale-es.js 2025-12-09 13:59 3.2K 
 plotly-locale-et.js 2025-12-09 13:59 621  
 plotly-locale-eu.js 2025-12-09 13:59 570  
 plotly-locale-fa.js 2025-12-09 13:59 1.0K 
 plotly-locale-fi.js 2025-12-09 13:59 3.1K 
 plotly-locale-fo.js 2025-12-09 13:59 592  
 plotly-locale-fr-ch.js 2025-12-09 13:59 567  
 plotly-locale-fr.js 2025-12-09 13:59 3.4K 
 plotly-locale-gl.js 2025-12-09 13:59 563  
 plotly-locale-gu.js 2025-12-09 13:59 1.5K 
 plotly-locale-he.js 2025-12-09 13:59 1.0K 
 plotly-locale-hi-in.js 2025-12-09 13:59 1.4K 
 plotly-locale-hr.js 2025-12-09 13:59 3.3K 
 plotly-locale-hu.js 2025-12-09 13:59 629  
 plotly-locale-hy.js 2025-12-09 13:59 1.6K 
 plotly-locale-id.js 2025-12-09 13:59 540  
 plotly-locale-is.js 2025-12-09 13:59 653  
 plotly-locale-it.js 2025-12-09 13:59 3.2K 
 plotly-locale-ja.js 2025-12-09 13:59 5.1K 
 plotly-locale-ka.js 2025-12-09 13:59 1.5K 
 plotly-locale-km.js 2025-12-09 13:59 1.7K 
 plotly-locale-ko.js 2025-12-09 13:59 4.5K 
 plotly-locale-lt.js 2025-12-09 13:59 646  
 plotly-locale-lv.js 2025-12-09 13:59 627  
 plotly-locale-me-me.js 2025-12-09 13:59 574  
 plotly-locale-me.js 2025-12-09 13:59 1.4K 
 plotly-locale-mk.js 2025-12-09 13:59 1.4K 
 plotly-locale-ml.js 2025-12-09 13:59 1.6K 
 plotly-locale-ms.js 2025-12-09 13:59 534  
 plotly-locale-mt.js 2025-12-09 13:59 617  
 plotly-locale-nl-be.js 2025-12-09 13:59 552  
 plotly-locale-nl.js 2025-12-09 13:59 2.0K 
 plotly-locale-no.js 2025-12-09 13:59 3.2K 
 plotly-locale-pa.js 2025-12-09 13:59 1.4K 
 plotly-locale-pl.js 2025-12-09 13:59 607  
 plotly-locale-pt-br.js 2025-12-09 13:59 3.3K 
 plotly-locale-pt-pt.js 2025-12-09 13:59 3.2K 
 plotly-locale-rm.js 2025-12-09 13:59 560  
 plotly-locale-ro.js 2025-12-09 13:59 3.5K 
 plotly-locale-ru.js 2025-12-09 13:59 11K 
 plotly-locale-si.js 2025-12-09 13:59 8.6K 
 plotly-locale-sk.js 2025-12-09 13:59 3.6K 
 plotly-locale-sl.js 2025-12-09 13:59 557  
 plotly-locale-sq.js 2025-12-09 13:59 565  
 plotly-locale-sr-sr.js 2025-12-09 13:59 557  
 plotly-locale-sr.js 2025-12-09 13:59 1.4K 
 plotly-locale-sv.js 2025-12-09 13:59 3.2K 
 plotly-locale-sw.js 2025-12-09 13:59 3.1K 
 plotly-locale-ta.js 2025-12-09 13:59 1.8K 
 plotly-locale-th.js 2025-12-09 13:59 1.3K 
 plotly-locale-tr.js 2025-12-09 13:59 3.9K 
 plotly-locale-tt.js 2025-12-09 13:59 1.4K 
 plotly-locale-uk.js 2025-12-09 13:59 11K 
 plotly-locale-ur.js 2025-12-09 13:59 1.0K 
 plotly-locale-vi.js 2025-12-09 13:59 832  
 plotly-locale-zh-cn.js 2025-12-09 13:59 4.1K 
 plotly-locale-zh-hk.js 2025-12-09 13:59 824  
 plotly-locale-zh-tw.js 2025-12-09 13:59 4.4K 
 plotly-mapbox.js 2025-12-09 13:59 4.5M 
 plotly-mapbox.min.js 2025-12-09 13:59 1.8M 
 plotly-strict.js 2025-12-09 13:59 11M 
 plotly-strict.min.js 2025-12-09 13:59 4.9M 
 plotly-with-meta.js 2025-12-09 13:59 11M 
 plotly.css 2025-12-09 13:58 9.5K 
 plotly.js 2025-12-09 13:59 11M 
 plotly.min.js 2025-12-09 13:59 4.6M 
 topojson/ 2025-12-09 13:59 -  
 translation-keys.txt 2025-12-09 13:59 5.6K